New Zealand Intakes
Explore: Study in Abroad
New Zealand Intakes
There are two intakes for New Zealand normally Intakes in February and July
Application deadline for July intake is Apr/May - earlier for more competitive courses.
Subject
|
Tuition Fees
|
Business
|
24,530 NZ $
|
Health Sciences
|
27, 720 NZ $
|
Humanities
|
22, 050 NZ $
|
Education
|
11, 856 & 23, 712 NZ $
|
Law
|
25, 200NZ $
|
Music
|
26, 416 NZ $
|
Social Work
|
23, 712 NZ $
|
Science
|
28, 140 NZ $
|
| Height | 10.43 inches |
|---|---|
| Width | 6.81 inches |
| Thickness | .39 inches |
| Weight | 1.28 pounds |
| Color | Black |
| Speakers | Stereo |
| Screen size (diagonal) | 10.1 inches |
|---|---|
| Technology | IPS LCD |
| Resolution (X) | 1366 px |
| Resolution (Y) | 768 px |
| PPI | 155 |
| Touchscreen type | Capacitive |
| Multitouch | Yes |
| Operating system | Windows 8 |
|---|
| CPU brand | Intel |
|---|---|
| CPU family | Cloverview |
| CPU model | Atom Z2760 |
| Clock speed | 1.8 GHz |
| Cores | 2 |
| Brand | Intel |
|---|---|
| Model | HD Graphics |
| RAM size | 2 GB |
|---|---|
| RAM type | DDR2 |
| Internal size | 64 GB |
|---|---|
| External storage | Yes |
| External storage support | microSD |
| 3G | Optional |
|---|---|
| Wi-Fi | Yes |
| Wi-Fi support | 802.11n, 802.11g, 802.11b |
| GPS | Optional |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
| Effective pixels | 1 megapixels |
|---|---|
| Video resolution | VGA |
| Video out | Yes |
|---|---|
| Headphone | 3.5mm |
| Data connections | Micro HDMI, Micro USB |
| Sensors | Ambient Light, Accelerometer |
|---|
| Capacity | 6800 mAh |
|---|---|
| Removable | No |
| Quoted use time | 10 hr |
| Height | 7.62 inches |
|---|---|
| Width | 4.77 inches |
| Thickness | 0.37 inches |
| Weight | 0.73 pounds |
| Color | Black, White, Silver |
| Speakers | Mono |
| Screen size (diagonal) | 7 inches |
|---|---|
| Technology | LCD |
| Resolution (X) | 1024 px |
| Resolution (Y) | 600 px |
| PPI | 169 |
| Touchscreen type | Capacitive |
| Multitouch | Yes |
| Operating system | Android |
|---|---|
| Skin | 4.1 |
| Launch OS version | Emotion UI |
| CPU family | HiSilicon |
|---|---|
| Clock speed | 1.2 GHz |
| Cores | 4 |
| RAM size | 1 GB |
|---|
| Internal size | 8 GB |
|---|---|
| External storage | Yes |
| External storage support | microSD |
| Max external size | 32 GB |
| GSM | Yes |
|---|---|
| GSM frequencies | 1900, 1800, 900, 850 |
| UMTS / HSPA | Yes |
| UMTS frequencies | 2100, 1900, 900 |
| WWAN data standards | UMTS, EDGE, HSPA+, HSUPA, HSDPA, GPRS |
| Wi-Fi | Yes |
| Wi-Fi support | 802.11n, 802.11g, 802.11b |
| GPS | Yes |
| Bluetooth | Yes |
| Bluetooth version | 3.0 |
| Video resolution | VGA |
|---|
| Effective pixels | 3 megapixels |
|---|---|
| Focus type | Fixed |
| Headphone | 3.5mm |
|---|---|
| Data connections | Micro USB |
| Sensors | Proximity, Ambient Light, Gyroscope, Accelerometer |
|---|
| Capacity | 4100 mAh |
|---|---|
| Quoted use time | 22 hr |
| Screen size (diagonal) | 7 inches |
|---|---|
| Technology | IPS LCD |
| Touchscreen type | Capacitive |
| Multitouch | Yes |
| Operating system | Android |
|---|
| CPU brand | Nvidia |
|---|---|
| CPU family | Tegra |
| Cores | 4 |
| External storage | Yes |
|---|---|
| External storage support | microSD |
| Wi-Fi | Yes |
|---|---|
| GPS | Yes |
| Height | 7.6 inches |
|---|---|
| Thickness | 0.39 inches |
| Weight | 0.77 pounds |
| Color | White / Black |
| Screen size (diagonal) | 7 inches |
|---|---|
| Touchscreen type | Capacitive |
| Multitouch | Yes |
| Operating system | Android |
|---|---|
| Skin | Huawei |
| Launch OS version | 4.1 |
| Clock speed | 1.6 GHz |
|---|---|
| Cores | 2 |
| 3G | Yes |
|---|---|
| UMTS / HSPA | Yes |
| Wi-Fi | Yes |
| Height | 7.73 inches |
|---|---|
| Width | 4.73 inches |
| Thickness | 0.41 inches |
| Weight | .75 pounds |
| Color | Silver / Black |
| Speakers | Mono |
| Screen size (diagonal) | 7 inches |
|---|---|
| Technology | IPS LCD |
| Resolution (X) | 1280 px |
| Resolution (Y) | 800 px |
| PPI | 216 |
| Touchscreen type | Capacitive |
| Multitouch | Yes |
| Operating system | Android |
|---|---|
| Launch OS version | 4.1 |
| Media streaming | DLNA |
| CPU brand | Intel |
|---|---|
| CPU family | Atom |
| CPU model | Z2420 |
| Clock speed | 1.2 GHz |
| Cores | 1 |
| RAM size | 1 GB |
|---|
| Internal size | 8 GB, 16 GB |
|---|---|
| External storage | Yes |
| External storage support | microSD |
| Max external size | 32 GB |
| 3G | Yes |
|---|---|
| CDMA | Yes |
| GSM | Yes |
| GSM frequencies | 1900, 1800, 900, 850 |
| UMTS / HSPA | Yes |
| UMTS frequencies | 1900, 1700, 900 |
| Wi-Fi | Yes |
| Wi-Fi support | 802.11n, 802.11g, 802.11b, 802.11a |
| GPS | Yes |
| Bluetooth | Yes |
| Bluetooth version | 3.0 + HS |
| Effective pixels | 1.2 megapixels |
|---|
| Effective pixels | 3 megapixels |
|---|---|
| Focus type | Autofocus |
| Video resolution | 720p |
| Video out | Yes |
|---|---|
| Headphone | 3.5mm |
| Data connections | Micro USB |
| Sensors | Proximity, Ambient Light, Gyroscope, Accelerometer |
|---|
| Capacity | 16 Wh |
|---|---|
| Removable | No |
| Quoted use time | 9 hr |
| Specs & Features | ||
| Whats New? | HUAWEI G610s - Super Wide Screen, Super Fast Processor The one who says the Huawei G610s is no big deal, you'll instantly spot the lie! The huge 5 inch display of Huawei's G610s is made for a stunning entertainment experience. huge not only from the outside, but Huawei G610s also has has a 1.2 GHz quad-core processor inside for stunning performance. In the world there is so much to see - why hold yourself to a small touch screen when 5 inch QHD IPS TFT display of Huawei G610s shows you everything you want to see in QHD quality. There's also a 5 megapixel camera which provides crisp, clear photos. Rounding out the performance package of Huawei G610s with a dual SIM feature. Known not only by its beautiful exterior, G610s by Huawei promises a tremendous computational power having a 1.2 GHz quad-core processor with 1 GB RAM and 8 GB Rom. |
|
| Dimension | 142 x 73.6 x 9.9 mm | |
| Weight | 170 g | |
| Battery | Li-ion Battery 2150 mAh (unknown standby/talktime) | |
| OS | Android OS, v4.2 (Jelly Bean) | |
| Memory | 4GB built-in, 1GB RAM, microSD card(supports uo to 32 GB) | |
| Processor | Quad-core 1.2 GHz (MTK MT6589M) + GPU: PowerVR SGX 544MP | |
| Connectivity | Bluetooth v2.1 with A2DP, EDR, USB, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot), DLNA, GPRS, EDGE, 3G (HSPA) | |
| Display Size | 540 x 960 pixels, 5.0 inches QHD,(~220 ppi pixel density) Sensors: Accelerometer, Light Sensor, Digital Proximity |
|
| Display Colour | 16M colors, IPS+ LCD capacitive touchscreen, Multitouch | |
| Operating Frequency / Band |
SIM1: GSM 900 / 1800 / 1900 (HSDPA 900 / 2100) SIM2: GSM 900 / 1800 / 1900 |
|
| Browser | HTML5 | |
| Colors | Black, White | |
| Entertainment | FM Radio, 3.5mm Jack, MP3/WMA/WAV/eAAC+ player, MP4/H.263/H.264 player, SNS integration, Games | |
| Camera | 5MP, 2592x1944 pixels, autofocus, LED Flash, Geo-tagging, HDR, Video, 720p@30fps), 2ndary 0.3MP Camera for video calls | |
| Other Features | GPS + A-GPS support, GPU, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input | |
| Ring Tones | Downloadable, Polyphonic, WAV, MP3 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Price | Price in Rs: 19,999 Price in USD: $206 | |
| Specs & Features | ||
| Whats New? | SonyEricsson Xperia Neo - Crisp pictures & shining movies. Capture every precious moment with the 8.1MP camera Or record an HD quality video epic on SonyEricsson Xperia Neo, Then view over and over again on the razor-sharp Reality Display with Mobile BRAVIA Engine of SonyEricsson Xperia Neo, Invite your friends to your big screen premiere Just connect your Sony Ericsson Xperia Neo to your HD TV using the built-in HDMI connector and start the show, By putting your hands on SonyEricsson Xperia Neo It's entertainment. |
|
| Dimension | 116 x 57 x 13 mm | |
| Weight | 126 g | |
| Battery | Talk time Up to 6 h 55 min, Stand-by Up to 430 h, Music play Up to 31 h | |
| OS | Android OS v2.3.4 (Gingerbread), planned upgrade to v4.0 | |
| Memory | 320MB built-in, 512MB RAM, 8GB microSD card included (supports up to 32GB) | |
| Processor | 1 GHz + Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
| Connectivity | Bluetooth v2.1 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA 7.2 Mbps, HSUPA 5.76 Mbps) | |
| Display Size | 480 x 854 pixels, 3.7 inches, Sony Mobile BRAVIA Engine, Scratch-resistant glass Sensors: Accelerometer, proximity & compass | |
| Display Colour | LED-backlit LCD, capacitive touchscreen, 16M colors, Multitouch, Timescape UI | |
| Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100) | |
| Browser | HTML, Adobe Flash | |
| Colors | Blue Gradient, Red, Silver | |
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.264/WMV player, MP3/WMA/WAV/eAAC+ player, TrackID music recognition, SNS integration, Games (built-in + downloadable) | |
| Camera | 8MP, 3264x2448 pixels, autofocus, LED flash, Video calling, touch focus, geo-tagging, face and smile detection, Video (720p 30fps, continuous autofocus, video light), 2ndary | |
| Other Features | GPS + A-GPS support, HDMI port, Organizer, Document viewer, Predictive text input, Speakerphone | |
| Ring Tones | Downloadable, Polyphonic, MP3 | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Price | Price in Rs: 20,500 Price in USD: $211 | |
| Specs & Features | ||
| Whats New? | Sony Ericsson Xperia PLAY - The First PlayStation Certified Android Smartphone. wing your sword. Hit the ground with guns blazing. The PlayStation Certified Sony Ericsson Xperia PLAY Android mobile takes gaming to a new level, Game over? Switch to calls, emails and internet browsing. Update your Facebook status or explore apps on Sony Ericsson Xperia PLAY, Power up your phone. Visit the Google Play on Sony Ericsson Xperia PLAY & choose from more than 250,000 apps. Most of them are free, Super-efficient, full-featured Sony Ericsson Xperia PLAY is super for your super-busy life. |
|
| Dimension | 119 x 62 x 16 mm | |
| Weight | 175 g | |
| Battery | Talk time Up to 8 h 25 min, Stand-by Up to 425 h, Music play Up to 31 h | |
| OS | Android OS v2.3.4 (Gingerbread), planned upgrade to v4.0 | |
| Memory | 400MB built-in, 512MB RAM, 8GB microSD card included (supports up to 32GB) | |
| Processor | 1 GHz + Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
| Connectivity | Bluetooth v2.1 with A2DP, EDR, USB, WLAN (Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot), GPRS (80 kbps), EDGE (237 kbps), 3G (HSDPA 7.2 Mbps, HSUPA 5.76 Mbps) | |
| Display Size | 480 x 854 pixels, 4.0 inches, Touch-sensitive gaming controls, PSP like gaming buttons Sensors: Accelerometer, proximity & compass | |
| Display Colour | LED-backlit LCD, capacitive touchscreen, 16M colors, Timescape UI | |
| Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 ( HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 / 800) | |
| Browser | WAP 2.0/xHTML, HTML5, Adobe Flash | |
| Colors | Black, White, Stealth Blue (for Play 4G), Orange | |
| Entertainment | MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, 3.5mm audio jack, Dedicated game store, YouTube, Google Talk, SNS integration, Games (built-in + downloadable) | |
| Camera | 5MP, 2592x1944 pixels, autofocus, LED flash, Geo-tagging, image stabilization, Video (720p), 2ndary (VGA) | |
| Other Features | GPS + A-GPS support & GLONASS, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Organizer, Document viewer/editor, Predictive text input (Swype), Speakerphone | |
| Ring Tones | Downloadable, Polyphonic, MP3 | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Price | Price in Rs: 20,500 Price in USD: $211 | |
| Specs & Features | ||
| Whats New? | BlackBerry Torch 9800 - Get To Know Your Smart Phone. Gather and filter all your social network with BlackBerry Torch 9800 in one view, You can bookmark your favorite sites with branded icons and customizable names, and access them right from the home screen of BlackBerry Torch 9800, The BlackBerry Torch 9800 has a 5 MP camera with 11 photo modes and video recording, it's easy to capture those spontaneous moments, BlackBerry Torch 9800 comes with the new BlackBerry 6 operating system and there is a lot to be excited about. |
|
| Dimension | 111 x 62 x 14.6 mm | |
| Weight | 161 g | |
| Battery | Talk time Up to 5 h 30 min, Stand-by Up to 432 h, Music play Up to 30 h | |
| OS | BlackBerry OS 6.0 | |
| Memory | 4GB built-in, 512 MB ROM, 512 MB RAM + 4GB microSD card included (supports up to 32GB) | |
| Processor | 624 MHz | |
| Connectivity | Bluetooth v2.1 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n), GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA, HSUPA) | |
| Display Size | 360 x 480 pixels, 3.2 inches, Proximity sensor, Optical trackpad | |
| Display Colour | TFT capacitive touchscreen, 16M colors, Multi-touch input method | |
| Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 1900 / 2100 /800) | |
| Browser | HTML | |
| Colors | Black, White, Dark Orange | |
| Entertainment | Video player DivX/XviD/MP4/WMV/H.263/H.264, 3.5mm audio jack, Media player MP3/WMA/eAAC+/FlAC/OGG player, Games (built-in + downloadable) | |
| Camera | 5MP, 2592x1944 pixels, autofocus, Geo-tagging, image stabilization, Video (VGA 24fps) | |
| Other Features | GPS + A-GPS support, Social feeds, Document viewer (Word, Excel, PowerPoint), BlackBerry maps, Organizer, Speakerphone, QWERTY keyboard | |
| Ring Tones | Downloadable, Polyphonic, MP3 | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Price | Price in Rs: 20,500 Price in USD: $211 | |
| Specs & Features | ||
| Whats New? | Voice Xtreme V75 - Everything at your Fingertips! With Voice Xtreme V75, show your personality and style with colors and roar your way to success. Voice Xtreme V75 is a colourful business smartphone having a High Definition 960 x 540 pixels Scratch resistant Retina Display, The picture delicate nature of retina display enhances the images with full color reproduction. easily switch from work to personal with dual sim Dual standby feature of Voice Xtreme V75. Packed with 1.2 GHz Quad-Core processor along with 1GB of RAM, 4GB built-in memory and a power bank of 2050 mAh Voice Xtreme V75 is here to bring you elegant multitasking you cannot live without. Snap your favourite moments with the 8MP Auto focus camera of Voice V75 with built-in flash. Add life to your video chats with its front facing 2.0MP camera to get that immersive Style. |
|
| Dimension | 139.8 x 73.2 x 9.2mm | |
| Weight | 185g | |
| Battery | 2050mAh | |
| OS | Android OS, Jelly Bean 4.2 | |
| Memory | 4GB built-in, 1GB RAM, microSD card (supports up to 8GB) | |
| Processor | Quad-Core 1.2GHz | |
| Connectivity | Bluetooth, USB, WLAN (WiFi 802.11b/g/n, GPRS, EDGE, 3G | |
| Display Size | 540 x 960 pixels, 5 inches Sensors: G sensor, Proximity sensor, Light sensor |
|
| Display Colour | QHD IPS capitative Touchscreen, 16ok colors, Multitouch | |
| Operating Frequency / Band |
SIM 1: 900 / 1800 SIM 2: 900 / 1800 |
|
| Browser | HTML | |
| Entertainment | FM radio, 3.5mm audio jack, MP4/H.264/H.263/WMV player, MP3/WAV/eAAC+/WMA player,Viber, Whatsapp, Facebook apps, SNS integration, Games (built-in) | |
| Camera | 8 MP, autofocus, LED flash, Video, 2ndary (2.0MP) | |
| Other Features | Document viewer,Dual sim, Dual stand by, Predictive text input, Speakerphone | |
| Ring Tones | Downloadable, Polyphonic, MP3 | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Price | Price in Rs: 20,900 Price in USD: $215 | |
| Specs & Features | ||
| Whats New? | From the moment it launched, the RAZR didn't just break new ground. It redefined the way we talk. Now, Motorola is poised to redefine greatness again. The MOTORAZR2 V8 brings the revolutionary RAZR form to a new level of sophistication. It takes the impossibly sleek RAZR profile & makes it even slimmer. It packs a powerhouse of features into a strong stainless steel structure. All told, the phone that has forever captivated is now about to mesmerize. |
|
| Dimension | 103 x 53 x 11.9 mm | |
| Weight | 117 g | |
| Battery | Talk time Up to 7 h 50 min, Stand-by Up to 330 h | |
| Memory | 420 MB OR 2 GB internal user memory | |
| Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 10 (48 kbps), EDGE Class 12 | |
| Display Size | 240 x 320 pixels, 2.2 inches (2nd external 2 inches display (240 x 320 pixels) with contextual touch interaction | |
| Display Colour | TFT, 256K colors (2nd external 256K colors) | |
| Operating Frequency / Band |
GSM 850 / GSM 900 / GSM 1800 / GSM 1900 | |
| Browser | WAP 2.0/xHTML, HTML (Opera 8.5) | |
| Colors | Dark Pearl Gray | |
| Entertainment | MP3/AAC/AAC+ player, Games | |
| Camera | 2 MP, 1600x1200 pixels, video(QCIF) | |
| Ring Tones | Polyphonic, MP3 | |
| Messaging | SMS, EMS, MMS, Instant Messaging | |
| Price | Price in Rs: 19,500 Price in USD: $201 | |
| Height | 7.9 inches |
|---|---|
| Width | 4.5 inches |
| Thickness | 0.3 inches |
| Weight | 0.69 pounds |
| Color | Black, White |
| Speakers | Stereo |
| Screen size (diagonal) | 7 inches |
|---|---|
| Technology | LCD |
| Resolution (X) | 1920 px |
| Resolution (Y) | 1200 px |
| PPI | 323 |
| Touchscreen type | Capacitive |
| Multitouch | Yes |
| Operating system | Android |
|---|---|
| Launch OS version | 4.3 |
| Media streaming | DLNA |
| CPU brand | Qualcomm |
|---|---|
| CPU family | Snapdragon S4 Pro |
| Clock speed | 1.5 GHz |
| Brand | Qualcomm |
|---|---|
| Model | Adreno 320 |
| RAM size | 2 GB |
|---|---|
| RAM type | DDR3 |
| Internal size | 16 GB, 32 GB |
|---|
| Carriers | Verizon Wireless, T-Mobile, AT&T |
|---|---|
| LTE | Optional |
| Wi-Fi | Yes |
| Wi-Fi support | 802.11n, 802.11g, 802.11b |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
| Effective pixels | 1.2 megapixels |
|---|
| Effective pixels | 5.0 megapixels |
|---|
| Video out | Yes |
|---|---|
| Headphone | 3.5mm |
| Data connections | Micro USB |
| Sensors | Proximity, Ambient Light, Gyroscope, Accelerometer |
|---|
| Height | 9.57 inches |
|---|---|
| Width | 6.75 inches |
| Thickness | .31 inches |
| Weight | 1.18 pounds |
| Color | White |
| Speakers | Stereo |
| Screen size (diagonal) | 10.1 inches |
|---|---|
| Technology | LCD |
| Resolution (X) | 2560 px |
| Resolution (Y) | 1600 px |
| PPI | 299 |
| Touchscreen type | Capacitive |
| Multitouch | Yes |
| Operating system | Android |
|---|---|
| Launch OS version | 4.3 |
| RAM size | 3 GB |
|---|
| Internal size | 16 GB, 64 GB, 32 GB |
|---|---|
| External storage | Yes |
| External storage support | microSD |
| Max external size | 64 GB |
| LTE | Optional |
|---|---|
| Wi-Fi | Yes |
| Wi-Fi support | 802.11n, 802.11g, 802.11b, 802.11a |
| 802.11n frequencies | 5GHz, 2.4GHz |
| GPS | Yes |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
| Tethering / mobile hotspot | Yes |
| Effective pixels | 2 megapixels |
|---|
| Effective pixels | 8 megapixels |
|---|---|
| Flash | Single LED |
| Focus type | Autofocus |
| Video resolution | 1080p |
| Video out | Yes |
|---|---|
| Headphone | 3.5mm |
| Data connections | Micro USB |
| Sensors | Proximity, Gyroscope, Compass / Magnetometer, Accelerometer |
|---|
| Capacity | 8220 mAh |
|---|---|
| Removable | Yes |
| Height | 8.54 inches |
|---|---|
| Width | 4.98 inches |
| Thickness | .33 inches |
| Weight | .75 pounds |
| Color | Black, White |
| Speakers | Mono |
| Screen size (diagonal) | 8.3 inches |
|---|---|
| Technology | LCD |
| Resolution (X) | 1920 px |
| Resolution (Y) | 1200 px |
| PPI | 273 |
| Touchscreen type | Capacitive |
| Multitouch | Yes |
| Operating system | Android |
|---|---|
| Launch OS version | 4.2.2 |
| CPU brand | Qualcomm |
|---|---|
| CPU family | Snapdragon 600 |
| Clock speed | 1.7 GHz |
| Cores | 4 |
| RAM size | 2 GB |
|---|---|
| RAM type | DDR2 |
| Internal size | 16 GB |
|---|
| Wi-Fi | Yes |
|---|
| Effective pixels | 1.3 megapixels |
|---|
| Effective pixels | 5 megapixels |
|---|
| Video out | Yes |
|---|---|
| Headphone | 3.5mm |
| Data connections | Micro USB |
| Capacity | 4600 mAh |
|---|
| Height | 7.5 mm |
|---|---|
| Width | 4.57 mm |
| Thickness | .31 mm |
| Weight | .54 pounds |
| Color | Black |
| Speakers | Mono |
| Screen size (diagonal) | 7 inches |
|---|---|
| Technology | IPS LCD |
| Resolution (X) | 1280 px |
| Resolution (Y) | 800 px |
| PPI | 216 |
| Touchscreen type | Capacitive |
| Multitouch | Yes |
| Operating system | Android |
|---|---|
| Launch OS version | 4.2 |
| CPU brand | Mediatek |
|---|---|
| Clock speed | 1.2 GHz |
| Cores | 4 |
| RAM size | 1 GB |
|---|---|
| RAM type | DDR2 |
| Internal size | 16 GB |
|---|
| 3G | Optional |
|---|---|
| Wi-Fi | Yes |
| Wi-Fi support | 802.11n, 802.11g, 802.11b, 802.11a |
| 802.11n frequencies | 5GHz, 2.4GHz |
| GPS | Yes |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
| Effective pixels | 1.6 megapixels |
|---|
| Effective pixels | 5 megapixels |
|---|
| Headphone | 3.5mm |
|---|---|
| Data connections | Micro USB |
| Sensors | Ambient Light, Accelerometer |
|---|
| Capacity | 3450 mAh |
|---|---|
| Quoted use time | 8 hr |
| Height | 13.5 inches |
|---|---|
| Width | 8.5 inches |
| Thickness | .45 inches |
| Weight | 2.4 pounds |
| Color | Silver |
| Speakers | Stereo |
| Screen size (diagonal) | 13.3 inches |
|---|---|
| Technology | IPS LCD |
| Resolution (X) | 1920 px |
| Resolution (Y) | 1080 px |
| PPI | 166 |
| Touchscreen type | Capacitive |
| Multitouch | Yes |
| Operating system | Windows 8 |
|---|
| CPU brand | Intel |
|---|---|
| CPU family | Haswell |
| CPU model | Core i5-4200U |
| Clock speed | 1.6 GHz |
| Cores | 2 |
| Brand | Intel |
|---|---|
| Model | HD Graphics |
| RAM size | 4 GB |
|---|---|
| RAM type | DDR3 |
| Internal size | 256 GB |
|---|
| Wi-Fi | Yes |
|---|---|
| Wi-Fi support | 802.11n, 802.11g, 802.11b |
| 802.11n frequencies | 5GHz, 2.4GHz |
| Bluetooth | Yes |
| Video resolution | 720p |
|---|
| Video resolution | 1080p |
|---|
| Video out | Yes |
|---|---|
| Headphone | 3.5mm |
| Data connections | Micro HDMI, USB 3.0 |
| Sensors | Proximity, Ambient Light, Gyroscope, Compass / Magnetometer, Accelerometer |
|---|
| Capacity | 6710 mAh |
|---|---|
| Removable | No |
| Quoted use time | 8 hr |
| Width | 5 inches |
|---|---|
| Weight | .77 pounds |
| Speakers | Stereo |
| Screen size (diagonal) | 8 inches |
|---|---|
| Technology | IPS LCD |
| Resolution (X) | 1280 px |
| Resolution (Y) | 800 px |
| PPI | 188.68 |
| Touchscreen type | Capacitive |
| Multitouch | Yes |
| Operating system | Android |
|---|
| Clock speed | 1.6 GHz |
|---|---|
| Cores | 4 |
| Internal size | 8 GB |
|---|---|
| External storage | Yes |
| External storage support | Other, microSD |
| Effective pixels | 1.2 megapixels |
|---|
| Effective pixels | 5 megapixels |
|---|---|
| Video resolution | 720p |
| Quoted use time | 9 hr |
|---|
| Weight | 1.15 pounds |
|---|---|
| Speakers | Stereo |
| Screen size (diagonal) | 10 inches |
|---|---|
| Technology | IPS LCD |
| Resolution (X) | 1280 px |
| Resolution (Y) | 800 px |
| PPI | 150.94 |
| Touchscreen type | Capacitive |
| Multitouch | Yes |
| Operating system | Android |
|---|
| Clock speed | 1.6 GHz |
|---|---|
| Cores | 4 |
| Internal size | 8 MB, 16 MB |
|---|---|
| External storage | Yes |
| External storage support | Other, microSD |
| Effective pixels | 1.2 megapixels |
|---|
| Effective pixels | 2 megapixels |
|---|---|
| Video resolution | 720p |
| Quoted use time | 9 hr |
|---|
| Specs & Features | ||
| Whats New? | Voice Xtreme V70 - All That You Want! Voice V70 Quadcore Smartphone, a high end futuristic Android smartphone with a sleek look and amazing features; all at an affordable price. 5 inch crispy display enriches your viewing experience and not just that but Voice Xtreme V70 also pack an enormous 12 Mp auto focus camera to capture every smile & each expression. We know you want a quality video while on Skype or video chatting that why your V70 QuadCore is loaded with 3.0Mp front Camera, Voice V70 - This is where Style meets utility... |
|
| Dimension | 145 x 73.5 x 8.5mm | |
| Weight | N/A | |
| Battery | N/A | |
| OS | Android OS, Jelly Bean 4.2 | |
| Memory | 4GB built-in, 1GB RAM, microSD card (supports up to 32GB) | |
| Processor | Quad-Core 1.2GHz Cortex-A7 | |
| Connectivity | Bluetooth 4.0, LE, USB, WLAN (WiFi 802.11b/g/n, support WIFI router (WAPI), GPRS, EDGE, 3G | |
| Display Size | 540 x 960 pixels, 5 inches Sensors: Gsensor, Proximity sensor, Light sensor, Magnetic sensor |
|
| Display Colour | IPS QHD Touchscreen, 16M colors, Multitouch | |
| Operating Frequency / Band |
SIM 1: 850 / 900 / 1800 / 1900 SIM 2: 850 / 900 / 1800 / 1900 |
|
| Browser | HTML | |
| Colors | Black | |
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.264/H.263/WMV player, MP3/WAV/eAAC+/WMA player,Viber, Whatsapp, Facebook apps, SNS integration, Games (built-in) | |
| Camera | 12 MP, autofocus, LED flash, Video, 2ndary (3MP) | |
| Other Features | Document viewer, Predictive text input, Speakerphone | |
| Ring Tones | Downloadable, Polyphonic, MP3 | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Price | Price in Rs: 20,900 Price in USD: $215 | |
| Specs & Features | ||
| Whats New? | Samsung Galaxy S Duos 2 - Enjoy your exciting view! Now with Smart Dual SIM Samsung Galaxy S Duos 2, a successor to the Galaxy S Duos & the latest pocket friendly Android smartphone is now available in Pakistan. It's time to enjoy the exciting entertainment on the new Smart Dual-sim from the Korean handset Giant as now the Samsung Galaxy S Duos 2 has a bigger 4 inch premium view Display. With ultra Fast 1.2Ghz Multitasking processor, enhanced 768 MB RAM and sufficient storage of 4 GB for multiple data needs, Samsung Galaxy S Duos 2 is smoother, innovative and enjoyable than ever. Having 5 MP back Cam with flash including a front VGA camera for video calling and packing all the productivity yielding blazing features in an Optimum size, Samsung Galaxy S Duos 2 has surpassed all others. |
|
| Dimension | 121.5 x 63.1 x 10.6 mm | |
| Weight | 118 g | |
| Battery | Talk time up to 8 hrs, Stand-by up to 280 hrs | |
| OS | Android OS, v4.0 (Jelly Bean) | |
| Memory | 4GB built-in(1.8 GB user available), 768MB RAM, microSD card (supports up to 64GB) | |
| Processor | Dual core 1.2 GHZ, Qualcomm MSM7227A Snapdragon | |
| Connectivity | Bluetooth v4.0 with A2DP, USB v2.0, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA, 21 Mbps) | |
| Display Size | 4.0 inches screen with 480 x 800 pixels ( approx 233 ppi pixel density) Sensors: proximity, compass, Accelerometer |
|
| Display Colour | TFT capacitive touchscreen, 16M colors | |
| Operating Frequency / Band |
SIM 1: GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) SIM 2: GSM 850 / 900 / 1800 / 1900(HSDPA 900 / 2100) |
|
| Browser | HTML | |
| Colors | White, Black | |
